Description
Specifications
Full External Steel Frame
Vinyl Flooring
2 Lights
Consumer Unit
32a Power In Plug
2 Double Electric Sockets
Walls Iso Panel 60mm Polyurethane Foam
Roof Insulation 100mm Mineral Wool
Floor Insulation 100mm Mineral Wool
| Name | Content |
|---|---|
| Size (Length x Width x Height) | – |
| Max. external dimension | – |
| Specification | – |
| Colour | – |
| Windows | – |
| Doors | – |
| Roof insulation | No |
| Wall Insulation | No |
| Floor Insulation | 110mm PU foam |
| Lifting | ISO Corners Top ISO Corners Bottom |
| Keys | No |
| Name | Content |
|---|---|
| Rooms | – |
| Floor finish | – |
| Wall finish | – |
| Kitchen unit | No |
| Water Heater | Oversink |
| Restroom | No |
| Type of Restroom | 1 Gents |
| Name | Content |
|---|---|
| Power In | Isolator switch |
| Consumer Unit | No |
| Lighting | Fluorescent light |
| Number Of Lights | – |
| Number Of Electrical Sockets | – |
| Number Of Electrical Swtiches | – |
| Heating | Convector heater |
| Number Of Heaters | – |
| Name | Content |
|---|---|
| General External Condition | Excellent |
| Overall External Assessment Summary | – |
| General Internal Condition | Excellent |
| Overall Internal Assessment Summary | – |
| Name | Content |
|---|---|
| Rooms | 1 |
| Windows | 4 Tilt N Turn UPVC Double Glazed Windows (U Value 1.5w/m2*K) |
| Doors | One Door |
| Keys | Yes |
| Electrics | Yes |
| Appraisal | Brand New Unit With 12 Months Manufactures Warranty |
| Others | – |
| Type | Used |
We use cookies to personalize content and ads, to provide social media features and to analyze our traffic.
© All Copyright | JC Portable Site Accommodation Ltd.