



Description
13 tread steel staircase
Description
13 tread steel staircase
Specifications
One Staircase with Rails
One Landing with Rails
Two Landing Support Poles
| Var. S2.6 – 2kN | |
| Prices (excluding VAT and transport) | |
| Industrial type railing | Safe type railing |
| £2 937 | £3 210 |
| £2 981 | £3 255 |
| £3 026 | £3 300 |
| £3 096 | £3 385 |
| £3 149 | £3 437 |
| £3 201 | £3 490 |
| Var. S2.6 – 2kN | |||
| Prices (excluding VAT and transport) | |||
| Width | Height | Industrial type railing | Safe type railing |
| 1000mm | 2590mm | £2 937 | £3 210 |
| 1000mm | 2800mm | £2 981 | £3 255 |
| 1000mm | 2960mm | £3 026 | £3 300 |
| 1250mm | 2590mm | £3 096 | £3 385 |
| 1250mm | 2800mm | £3 149 | £3 437 |
| 1250mm | 2960mm | £3 201 | £3 490 |
| Name | Content |
|---|---|
| Size (Length x Width x Height) | – |
| Max. external dimension | – |
| Specification | – |
| Colour | – |
| Windows | – |
| Doors | – |
| Roof insulation | No |
| Wall Insulation | No |
| Floor Insulation | – |
| Lifting | – |
| Keys | No |
| Name | Content |
|---|---|
| Rooms | – |
| Floor finish | – |
| Wall finish | – |
| Kitchen unit | No |
| Water Heater | – |
| Restroom | No |
| Type of Restroom | – |
| Name | Content |
|---|---|
| Power In | – |
| Consumer Unit | No |
| Lighting | – |
| Number Of Lights | – |
| Number Of Electrical Sockets | – |
| Number Of Electrical Swtiches | – |
| Heating | – |
| Number Of Heaters | – |
| Name | Content |
|---|---|
| General External Condition | – |
| Overall External Assessment Summary | – |
| General Internal Condition | – |
| Overall Internal Assessment Summary | – |
| Name | Content |
|---|---|
| Rooms | – |
| Windows | – |
| Doors | – |
| Keys | – |
| Electrics | – |
| Appraisal | Used, Painted Black |
| Others | – |
| Type | Used |
We use cookies to personalize content and ads, to provide social media features and to analyze our traffic.
© All Copyright | JC Portable Site Accommodation Ltd.