Description
32ft x 40ft 4 bay sales office Great condition
Specifications
Top Of The Range Unit
Each Bay Is 32ft X 10ft
Steel Framed
Walls Iso Panel 100mm Foam Filled (U Value 0.22 W/m2*K)
Roof Iso Panel 100mm Foam Filled (U Value 0.22 W/m2*K)
Floor Insulation 100mm Foam Filled (U Value 0.22 W/m2*K)
Lights
1no Consumer Units
Wooden Effect Commercial Grage Vinyl Flooring
Two Air Conditioning Units
Disabled Kitted Toilet
Kitchen / Canteen
Store Room
Meeting Room
| Name | Content |
|---|---|
| Size (Length x Width x Height) | – |
| Max. external dimension | – |
| Specification | – |
| Colour | – |
| Windows | – |
| Doors | – |
| Roof insulation | No |
| Wall Insulation | No |
| Floor Insulation | – |
| Lifting | – |
| Keys | No |
| Name | Content |
|---|---|
| Rooms | – |
| Floor finish | – |
| Wall finish | – |
| Kitchen unit | No |
| Water Heater | – |
| Restroom | No |
| Type of Restroom | – |
| Name | Content |
|---|---|
| Power In | – |
| Consumer Unit | No |
| Lighting | – |
| Number Of Lights | – |
| Number Of Electrical Sockets | – |
| Number Of Electrical Swtiches | – |
| Heating | – |
| Number Of Heaters | – |
| Name | Content |
|---|---|
| General External Condition | – |
| Overall External Assessment Summary | – |
| General Internal Condition | – |
| Overall Internal Assessment Summary | – |
| Name | Content |
|---|---|
| Rooms | 4 |
| Windows | Double Glazed Aluminium Frmaed Windows |
| Doors | Double Glazed Aluminium Frmaed Doors |
| Keys | Yes |
| Electrics | Yes – All Works As It Should |
| Appraisal | Great Condition, Dry Unit Only 4 Years Old |
| Others | – |
| Type | Used |
We use cookies to personalize content and ads, to provide social media features and to analyze our traffic.
© All Copyright | JC Portable Site Accommodation Ltd.